I’m a dedicated, high-energy real estate agent who’s committed to helping you buy or sell at the strongest possible price in the Boston market. From our first conversation, you’ll get clear guidance, fast follow-through, and a work ethic built on respect for your time and your goals. I take the responsibility seriously because real estate moves fast here, and you deserve someone who stays sharp, stays reachable, and stays on it.
I work with buyers and sellers across Greater Boston, and I bring a full-spectrum view of the market because I’ve supported first-time homebuyers, seasoned investors, landlords, renters, and long-term owners. That mix matters. It helps me spot leverage in negotiations, anticipate issues before they slow a deal down, and build a strategy that fits your timeline, budget, and risk tolerance.
When you work with me, you can expect:
Complete focus on your outcome. I measure success by results and by how confident you feel at every step.
Straightforward communication. You’ll always know what’s happening, what’s next, and what I recommend and why.
A smooth, well-managed process. I keep the details organized, the deadlines tight, and the experience as low-stress as this market allows.
If you’re ready to make a move, I’ll help you do it with a plan, a strong negotiating posture, and a steady hand from start to finish.
Get to know me:
Languages Spoken: English
Lives in: Stoneham, MA
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (12)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 62 Grove St | 12 | 3 | 0 | $1,050,000 | 4,212 | CLOSED | › |
| 40 Eastbourne St | 4 | 2 | 0 | $830,000 | 1,306 | CLOSED | › |
| 212 N Shore Blvd | 2 | 1 | 1 | $750,000 | 1,478 | CLOSED | › |
| 36 Hilltop St | 3 | 2 | 0 | $710,000 | 1,445 | CLOSED | › |
| 27 Greenwood Ave | 3 | 1 | 0 | $685,000 | 1,385 | CLOSED | › |
| 97 Florence Street 2 | 3 | 1 | 0 | $660,000 | 940 | CLOSED | › |
| 110 Strathmore 201 | 2 | 2 | 0 | $625,000 | 869 | CLOSED | › |
| 19 Hallam St 1 | 2 | 1 | 0 | $595,000 | 991 | CLOSED | › |
Previous Rentals (10)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 1 Charles St S 16G | 2 | 2 | 1 | $9,500 | 1,486 | RENTED | › |
| 75 Somerset Road | 5 | 2 | 1 | $8,800 | 2,578 | RENTED | › |
| 57 Lawton St 2 | 3 | 3 | 0 | $6,800 | 1,869 | RENTED | › |
| 203 St. Botolph 4 | 3 | 2 | 0 | $6,800 | 1,264 | RENTED | › |
| 163 Newbury St 1 | 3 | 2 | 0 | $6,500 | 1,049 | RENTED | › |
| 17 Otis St 511 | 3 | 2 | 1 | $6,200 | 1,638 | RENTED | › |
| 11 Longwood Ave PH3 | 3 | 2 | 1 | $6,500 | 1,700 | RENTED | › |
| 165 Tremont St 404 | 2 | 2 | 0 | $5,400 | 1,424 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



